| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOA Washington | 0000 | 0100 | 5980 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0000 | 0100 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0000 | 0100 | 9645 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0300 | 0600 | 21570 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0300 | 0600 | 17860 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0300 | 0400 | 15560 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0400 | 0600 | 15560 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| FEBA Radio | 1200 | 1230 | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| All India Radio | 1215 | 1330 | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1215 | 1330 | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| Gospel for Asia | 1330 | 1345 | 15285 | Sa | Wertachtal | ||||||
| Gospel for Asia | 1330 | 1345 | 15285 | Su | Wertachtal | ||||||
| Trans World Radio | 1330 | 1345 | 5930 | Th | Irkutask | ||||||
| VOA Washington | 1400 | 1500 | 9670 | Su | Mo | Tu | We | Th | Fr | Sa | Lampertheim |
| VOA Washington | 1400 | 1500 | 9315 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 7280 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1400 | 1500 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| Adventist World Radio | 1530 | 1600 | 15255 | Th | Fr | Wertachtal | |||||
| VOA Washington | 1600 | 1700 | 7530 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1600 | 1700 | 7560 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1600 | 1700 | 11920 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
