| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC London | 0000 | 0100 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0000 | 0100 | 7360 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0000 | 0100 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0100 | 0200 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0100 | 0200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0100 | 0200 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0200 | 0300 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0200 | 0300 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0200 | 0230 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0300 | 0600 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0300 | 0600 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0600 | 1200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0600 | 0700 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0700 | 1200 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1200 | 1400 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1200 | 1300 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1300 | 1400 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1300 | 1400 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1400 | 1600 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1400 | 1500 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1500 | 1600 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| BBC London | 1500 | 1600 | 9505 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 1600 | 1700 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1600 | 1700 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| BBC London | 1600 | 1700 | 9505 | Su | Mo | Tu | We | Th | Fr | A'Seela | |
| BBC London | 1700 | 1800 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1700 | 1830 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1700 | 1800 | 7600 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 1700 | 1830 | 9505 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1800 | 1830 | 7600 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0000 | 0100 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 0000 | 0057 | 6180 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 9425 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 11790 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 0000 | 0057 | 11650 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| Radio Australia | 0000 | 0900 | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Canada Intl | 0000 | 0057 | 9880 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Thailand | 0000 | 0030 | 13745 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Radio Ukraine Intl | 0000 | 0100 | 7440 | Su | Mo | Tu | We | Th | Fr | Sa | Lviv |
| Bible Voice | 0030 | 0100 | 7395 | Su | Fr | Sa | Wertachtal | ||||
| Radio Australia | 0030 | 0400 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Thailand | 0030 | 0100 | 13745 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 1575 | Su | Mo | Tu | We | Th | Fr | Sa | Bangkok |
| VOA Washington | 0030 | 0100 | 6170 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 0030 | 0100 | 9325 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 12005 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15185 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15290 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| China Radio Intl | 0100 | 0157 | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 0100 | 0157 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 0100 | 0157 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0100 | 0157 | 9420 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| Trans World Radio | 0100 | 0115 | 882 | Mo | Tu | We | Th | Puttalam | |||
| VOA Washington | 0100 | 0200 | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0100 | 0200 | 11705 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0100 | 0200 | 15620 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Korea | 0100 | 0150 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Trans World Radio | 0115 | 0130 | 882 | Mo | Tu | We | Th | Fr | Puttalam | ||
| Sri Lanka B/C Colombo | 0125 | 0300 | 6005 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| Sri Lanka B/C Colombo | 0125 | 0300 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| Sri Lanka B/C Colombo | 0125 | 0300 | 15745 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| Vatican Radio | 0140 | 0200 | 5890 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 0140 | 0200 | 7410 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Australia | 0200 | 0500 | 21725 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Filipinas | 0200 | 0300 | 11880 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 15285 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 15510 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Thailand | 0200 | 0230 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Indonesia | 0200 | 0300 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 0200 | 0300 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Korea | 0200 | 0250 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Korea | 0200 | 0250 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Radio Nepal | 0215 | 0230 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| HCJB Australia | 0245 | 0300 | 15400 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| Sri Lanka B/C Colombo | 0300 | 0500 | 6005 | Su | Ekala | ||||||
| Sri Lanka B/C Colombo | 0300 | 0500 | 9770 | Su | Ekala | ||||||
| Sri Lanka B/C Colombo | 0300 | 0500 | 15745 | Su | Ekala | ||||||
| Vatican Radio | 0300 | 0320 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| Radio Romania Intl | 0400 | 0456 | 11895 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Radio Romania Intl | 0400 | 0456 | 15220 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Bhutan Bc Service | 0500 | 0600 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Radio Thailand | 0530 | 0600 | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Radio Australia | 0630 | 1100 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Romania Intl | 0630 | 0656 | 17780 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 0630 | 0656 | 21600 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Burma Bc Sce | 0700 | 0800 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| China Radio Intl | 0700 | 0757 | 15125 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0700 | 0757 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Voice of Russia | 0700 | 1000 | 17805 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutask |
| Voice of Russia | 0700 | 1000 | 21805 | Su | Mo | Tu | We | Th | Fr | Sa | Novosibirsk |
| Bhutan Bc Service | 0800 | 0900 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| China Radio Intl | 0800 | 0857 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0800 | 0857 | 17540 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Voice of Indonesia | 0800 | 0900 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 0800 | 0900 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Radio Nepal | 0815 | 0830 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Trans World Radio | 0820 | 0900 | 15170 | Su | Mo | Tu | We | Th | Fr | Agana | |
| China Radio Intl | 0900 | 0957 | 15210 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 0900 | 0957 | 15270 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0900 | 0957 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0900 | 0957 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0900 | 0957 | 17570 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 0900 | 0957 | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Pakistan | 0905 | 0910 | 15725 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 0905 | 0910 | 17700 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Saudi Arab Radio | 0930 | 1229 | 15250 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| All India Radio | 1000 | 1100 | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| All India Radio | 1000 | 1100 | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| All India Radio | 1000 | 1100 | 13695 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 15020 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| All India Radio | 1000 | 1100 | 15235 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 15260 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17800 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 17895 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| China Radio Intl | 1000 | 1057 | 13720 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1000 | 1057 | 15210 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1000 | 1057 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1000 | 1157 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Japan | 1000 | 1030 | 9605 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Netherlands | 1000 | 1057 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Netherlands | 1000 | 1057 | 15110 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Voice of Indonesia | 1000 | 1100 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 1000 | 1100 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Korea | 1000 | 1050 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Korea | 1000 | 1050 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| All India Radio | 1001 | 1101 | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| Radio Teheran | 1030 | 1127 | 21575 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1030 | 1127 | 21695 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Voice of Mongolia | 1030 | 1100 | 12085 | Su | Mo | Tu | We | Th | Fr | Sa | Ulaanbatar |
| China Radio Intl | 1100 | 1157 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1157 | 11795 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1157 | 13645 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1157 | 13720 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1100 | 1157 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Australia | 1100 | 1300 | 17880 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1100 | 1300 | 9955 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio New Zealand Intl | 1100 | 1258 | 15720 | Su | Mo | Tu | We | Th | Fr | Sa | Rangitaiki |
| Radio Pakistan | 1100 | 1104 | 15725 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 1100 | 1104 | 17700 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Taiwan Intl | 1100 | 1200 | 7445 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Voice of Vietnam | 1130 | 1200 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1130 | 1200 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Adventist World Radio | 1200 | 1230 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| China Radio Intl | 1200 | 1257 | 9600 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 9645 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1200 | 1257 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1200 | 1257 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1200 | 1257 | 13790 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1200 | 1257 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Japan | 1200 | 1230 | 9695 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Trans World Radio | 1200 | 1215 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
| VOA Washington | 1200 | 1300 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1200 | 1300 | 9640 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1200 | 1300 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Voice of Russia | 1200 | 1300 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Chita |
| Voice of Russia | 1200 | 1300 | 9560 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutask |
| Voice of Russia | 1200 | 1300 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Cairo | 1215 | 1330 | 17870 | Su | Mo | Tu | We | Th | Fr | Sa | AbuZaabal |
| Radio Bangladesh | 1230 | 1300 | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Thailand | 1230 | 1300 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Vietnam | 1230 | 1300 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1230 | 1300 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| China Radio Intl | 1300 | 1357 | 7300 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1300 | 1357 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1300 | 1357 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 11900 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 13670 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1300 | 1357 | 13790 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Family Radio | 1300 | 1400 | 12155 | Su | Mo | Tu | We | Th | Fr | Sa | Hu Wei |
| Family Radio | 1300 | 1400 | 13820 | Su | Mo | Tu | We | Th | Fr | Sa | Almaty |
| KBS World Seoul | 1300 | 1400 | 9570 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| Radio Japan | 1300 | 1330 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| VOA Washington | 1300 | 1400 | 7575 | Su | Sa | Iranawila | |||||
| VOA Washington | 1300 | 1400 | 9640 | Su | Sa | Philippines | |||||
| VOA Washington | 1300 | 1400 | 9760 | Su | Sa | Philippines | |||||
| VOA Washington | 1300 | 1400 | 12150 | Su | Sa | Philippines | |||||
| Voice of Korea | 1300 | 1350 | 9335 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Russia | 1300 | 1400 | 9560 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutask |
| All India Radio | 1330 | 1500 | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1330 | 1500 | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1330 | 1500 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| Voice of Vietnam | 1330 | 1400 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1330 | 1400 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Bible Voice | 1400 | 1500 | 15470 | Su | Wertachtal | ||||||
| China Radio Intl | 1400 | 1457 | 7300 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 9460 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 9700 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1400 | 1457 | 9795 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 11665 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Family Radio | 1400 | 1700 | 1557 | Su | Mo | Tu | We | Th | Fr | Sa | Kouhu |
| FEBA Radio | 1400 | 1430 | 12025 | Su | Dhabayya | ||||||
| Radio Japan | 1400 | 1430 | 5955 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Japan | 1400 | 1430 | 11695 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Netherlands | 1400 | 1457 | 9800 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Radio Netherlands | 1400 | 1457 | 11835 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Thailand | 1400 | 1430 | 9725 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 7575 | Mo | Tu | We | Th | Fr | Udon Thani | ||
| VOA Washington | 1400 | 1500 | 9760 | Mo | Tu | We | Th | Fr | Udon Thani | ||
| VOA Washington | 1400 | 1500 | 12150 | Mo | Tu | We | Th | Fr | Philippines | ||
| Voice of Russia | 1400 | 1500 | 7310 | Su | Mo | Tu | We | Th | Fr | Sa | Novosibirsk |
| Voice of Russia | 1400 | 1500 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Nepal | 1415 | 1430 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Bible Voice | 1430 | 1500 | 15470 | Sa | Wertachtal | ||||||
| Burma Bc Sce | 1430 | 1600 | 5985 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1430 | 1900 | 9475 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1430 | 1700 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| HCJB Australia | 1445 | 1515 | 15340 | Su | Mo | Tu | We | Th | Fr | Kununurra | |
| Bible Voice | 1500 | 1515 | 13740 | Su | Wertachtal | ||||||
| China Radio Intl | 1500 | 1557 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1500 | 1557 | 7405 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1500 | 1557 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1500 | 1600 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| Family Radio | 1500 | 1600 | 15520 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabbaya |
| Family Radio | 1500 | 1600 | 6280 | Su | Mo | Tu | We | Th | Fr | Sa | Tanshui |
| Radio Canada Intl | 1500 | 1557 | 9635 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Radio Canada Intl | 1500 | 1557 | 11975 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Trans World Radio | 1500 | 1525 | 15200 | Mo | Th | Fr | Agana | ||||
| Trans World Radio | 1500 | 1535 | 15200 | Su | Tu | We | Sa | Agana | |||
| VOA Washington | 1500 | 1600 | 6140 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1500 | 1600 | 7465 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 7520 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1500 | 1600 | 9930 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1500 | 1600 | 9945 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1500 | 1600 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| Voice of Korea | 1500 | 1550 | 13760 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Russia | 1500 | 1600 | 9470 | Su | Mo | Tu | We | Th | Fr | Sa | Moscow |
| Voice of Russia | 1500 | 1600 | 9660 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Voice of Russia | 1500 | 1557 | 9880 | Su | Mo | Tu | We | Th | Fr | Sa | Petropav |
| Voice of Vietnam | 1500 | 1530 | 7285 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1500 | 1530 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1500 | 1530 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Bible Voice | 1515 | 1530 | 13670 | Sa | Issoudun | ||||||
| HCJB Australia | 1515 | 1530 | 15340 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| Adventist World Radio | 1530 | 1600 | 15255 | Su | Mo | Tu | We | Sa | Wertachtal | ||
| Bible Voice | 1530 | 1600 | 13670 | Th | Islamabad | ||||||
| Family Radio | 1530 | 1630 | 11570 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| Family Radio | 1530 | 1630 | 15210 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| Radio Teheran | 1530 | 1627 | 13785 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1530 | 1627 | 15525 | Su | Mo | Tu | We | Th | Fr | Sa | Sirjan |
| Sri Lanka B/C Colombo | 1530 | 1630 | 11750 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Vatican Radio | 1530 | 1550 | 7585 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Vatican Radio | 1530 | 1550 | 13765 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 1530 | 1550 | 11850 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Voice of Mongolia | 1530 | 1600 | 9665 | Su | Mo | Tu | We | Th | Fr | Sa | Ulaanbatar |
| Adventist World Radio | 1600 | 1630 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| Adventist World Radio | 1600 | 1630 | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| China Radio Intl | 1600 | 1657 | 6100 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1600 | 1657 | 7235 | Su | Mo | Tu | We | Th | Fr | Sa | Kajang |
| China Radio Intl | 1600 | 1657 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1600 | 1657 | 7420 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
