| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhutan Bc Service | 0000 | 0300 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| HCJB Australia | 0100 | 0115 | 15400 | Fr | Kununurra | ||||||
| Trans World Radio | 0115 | 0130 | 11965 | Su | Mo | Tu | Irkutask | ||||
| Bhutan Bc Service | 0700 | 0800 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Bhutan Bc Service | 1100 | 1300 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| HCJB Australia | 1300 | 1315 | 15340 | Fr | Kununurra | ||||||
| Gospel for Asia | 1430 | 1445 | 15235 | Mo | Tu | Wertachtal | |||||
