| bgn | end | station | language | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0600 | 1200 | BBC London | English | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 0700 | 1200 | BBC London | English | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 0000 | 0900 | Radio Australia | English | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| 0400 | 1100 | Christian Vision-Voice | Hindi | 13630 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 0630 | 1100 | Radio Australia | English | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| 0700 | 1000 | Voice of Russia | English | 17805 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutask |
| 0700 | 1000 | Voice of Russia | English | 21805 | Su | Mo | Tu | We | Th | Fr | Sa | Novosibirsk |
| 0800 | 1130 | All India Radio | Bengali | 7420 | Su | Mo | Tu | We | Th | Fr | Sa | Guwahati |
| 0800 | 0900 | Bhutan Bc Service | English | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| 0800 | 0857 | China Radio Intl | English | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 0800 | 0857 | China Radio Intl | English | 17540 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 0800 | 0900 | Voice of Indonesia | English | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| 0800 | 0900 | Voice of Indonesia | English | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| 0820 | 0900 | Trans World Radio | English | 15170 | Su | Mo | Tu | We | Th | Fr | Agana | |
| 0830 | 1130 | All India Radio | Urdu | 702 | Su | Mo | Tu | We | Th | Fr | Sa | Jalandhar |
| 0830 | 1130 | All India Radio | Urdu | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | Gorakhpur |
| 0830 | 1130 | All India Radio | Urdu | 7340 | Su | Mo | Tu | We | Th | Fr | Sa | Mumbai |
| 0830 | 1130 | All India Radio | Urdu | 9595 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0830 | 1130 | All India Radio | Urdu | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0830 | 1115 | Radio Nepal | Nepali | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| 0830 | 1100 | Radio Pakistan | Urdu | 15725 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 0830 | 1100 | Radio Pakistan | Urdu | 17700 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 0830 | 0900 | Sri Lanka B/C Colombo | Kannada | 7190 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| 0830 | 0900 | Sri Lanka B/C Colombo | Kannada | 11905 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
