| bgn | end | station | language | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1600 | BBC London | English | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| 1100 | 1600 | BBC London | English | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| 1200 | 1455 | Saudi Arab Radio | Bengali | 15120 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| 1200 | 1455 | Saudi Arab Radio | Urdu | 13775 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| 1230 | 1500 | All India Radio | Sindhi | 7340 | Su | Mo | Tu | We | Th | Fr | Sa | Mumbai |
| 1230 | 1500 | All India Radio | Sindhi | 6165 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 1230 | 1500 | All India Radio | Sindhi | 9620 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| 1245 | 1415 | Radio Nepal | Nepali | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| 1300 | 1500 | All India Radio | Sinhala | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| 1300 | 1500 | All India Radio | Sinhala | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| 1300 | 1500 | All India Radio | Sinhala | 9820 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 1300 | 1500 | All India Radio | Sinhala | 15050 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 1300 | 1500 | Family Radio | Bengali | 13820 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| 1300 | 1427 | Radio Teheran | Urdu | 6175 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| 1300 | 1427 | Radio Teheran | Urdu | 9790 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| 1300 | 1427 | Radio Teheran | Urdu | 9835 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| 1300 | 1500 | VOA Washington | English | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 1330 | 1500 | All India Radio | English | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 1330 | 1500 | All India Radio | English | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 1330 | 1500 | All India Radio | English | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 1330 | 1430 | All India Radio | Nepali | 1134 | Su | Mo | Tu | We | Th | Fr | Sa | Chinsurah |
| 1330 | 1430 | All India Radio | Nepali | 3945 | Su | Mo | Tu | We | Th | Fr | Sa | Gorakhpur |
| 1330 | 1430 | All India Radio | Nepali | 4860 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 1330 | 1430 | All India Radio | Nepali | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 1330 | 1530 | Radio Pakistan | Urdu | 7510 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 1330 | 1530 | Radio Pakistan | Urdu | 11565 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 1330 | 1425 | Voice of Turkey | English | 12035 | Su | Mo | Tu | We | Th | Fr | Sa | Emirler |
| 1345 | 1430 | Radio Japan | Hindi | 9585 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 1345 | 1445 | Radio Pakistan | Pashto | 4835 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 1345 | 1445 | Radio Pakistan | Pashto | 6235 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 1345 | 1415 | Trans World Radio | Maithili | 5920 | Mo | Tu | We | Th | Fr | Irkutsk | ||
| 1345 | 1415 | Trans World Radio | Telugu | 882 | Mo | Tu | We | Th | Fr | Puttalam | ||
| 1400 | 1430 | Adventist World Radio | Sinhala | 15255 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| 1400 | 1430 | Adventist World Radio | Urdu | 15440 | Su | Mo | Tu | We | Th | Fr | Sa | Moosbrunn |
| 1400 | 1700 | BBC London | English | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 1400 | 1500 | BBC London | English | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 1400 | 1500 | BBC London | Hindi | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 1400 | 1500 | BBC London | Hindi | 5845 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1400 | 1500 | BBC London | Hindi | 5960 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 1400 | 1500 | BBC London | Hindi | 7395 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 1400 | 1500 | BBC London | Hindi | 9505 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 1400 | 1500 | BBC London | Hindi | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| 1400 | 1457 | China Radio Intl | Bengali | 9490 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| 1400 | 1457 | China Radio Intl | Bengali | 11610 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| 1400 | 1457 | China Radio Intl | English | 7300 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| 1400 | 1457 | China Radio Intl | English | 9460 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| 1400 | 1457 | China Radio Intl | English | 9700 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 1457 | China Radio Intl | English | 11665 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| 1400 | 1457 | China Radio Intl | Sinhala | 7265 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 1457 | China Radio Intl | Sinhala | 9610 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| 1400 | 1457 | China Radio Intl | Tamil | 9570 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 1457 | China Radio Intl | Tamil | 9665 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 1557 | China Radio Intl | Urdu | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 1557 | China Radio Intl | Urdu | 7285 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1400 | 2000 | Christian Vision-Voice | Hindi | 6260 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 1400 | 2000 | Family Radio | English | 1557 | Su | Mo | Tu | We | Th | Fr | Sa | Kouho |
| 1400 | 1500 | Family Radio | English | 6225 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 1400 | 1500 | Family Radio | English | 9440 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| 1400 | 1500 | Family Radio | English | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| 1400 | 1500 | Family Radio | Hindi | 13700 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| 1400 | 1500 | Family Radio | Hindi | 15520 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1400 | 1500 | Family Radio | Malayalam | 17670 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| 1400 | 1500 | Family Radio | Marathi | 9855 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1400 | 1500 | Family Radio | Nepali | 5825 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 1400 | 1600 | Family Radio | Punjabi | 6150 | Su | Mo | Tu | We | Th | Fr | Sa | Armavir |
| 1400 | 1500 | Family Radio | Sindhi | 13655 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| 1400 | 1500 | Family Radio | Tamil | 17810 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1400 | 1600 | Family Radio | Urdu | 6150 | Su | Mo | Tu | We | Th | Fr | Sa | Armavir |
| 1400 | 1600 | Family Radio | Urdu | 7565 | Su | Mo | Tu | We | Th | Fr | Sa | Tchita |
| 1400 | 1415 | FEBA Radio | Malayalam | 12045 | Mo | Tu | We | Th | Fr | Sa | Dhabayya | |
| 1400 | 1445 | FEBA Radio | Urdu | 7230 | Su | Mo | Tu | We | Th | Fr | Sa | Novosibirsk |
| 1400 | 1415 | Gospel for Asia | Bhili | 15205 | Th | Wertachtal | ||||||
| 1400 | 1415 | Gospel for Asia | Karbi | 12005 | Th | Wertachtal | ||||||
| 1400 | 1430 | HCJB Australia | Urdu | 15340 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| 1400 | 1430 | Radio Bangladesh | Hindi | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | Dhaka |
| 1400 | 1430 | Radio Japan | English | 9875 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| 1400 | 1500 | Radio Netherlands | English | 12080 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 1400 | 1557 | Radio Netherlands | English | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| 1400 | 1429 | Radio Prague | English | 11600 | Su | Mo | Tu | We | Th | Fr | Sa | Litomysl |
| 1400 | 1500 | Radio Russia | Urdu | 5900 | Su | Mo | Tu | We | Th | Fr | Sa | Samara |
| 1400 | 1500 | Radio Russia | Urdu | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Tchita |
| 1400 | 1500 | Radio Russia | Urdu | 9885 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1400 | 1500 | Radio Russia | Urdu | 11630 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1400 | 1430 | Radio Thailand | English | 9725 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| 1400 | 1427 | Radio Veritas Asia PHL | Bengali | 11870 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| 1400 | 1430 | Radio Veritas Asia PHL | Tamil | 9520 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| 1400 | 1440 | Trans World Radio | English | 9975 | Su | Mo | Tu | We | Th | Fr | Sa | Agana |
| 1400 | 1415 | Trans World Radio | Hindi | 7320 | Su | Th | Fr | Sa | Novosibirsk | |||
| 1400 | 1415 | Trans World Radio | Urdu | 15360 | Su | Mo | Tu | We | Th | Fr | Sa | Swaziland |
| 1400 | 1600 | VOA Washington | English | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| 1400 | 1600 | VOA Washington | English | 9930 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| 1400 | 1500 | VOA Washington | English | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 1400 | 1500 | VOA Washington | Tibetan | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| 1400 | 1500 | VOA Washington | Tibetan | 7470 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 1400 | 1500 | VOA Washington | Tibetan | 9670 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| 1400 | 1500 | VOA Washington | Urdu | 972 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1400 | 1500 | VOA Washington | Urdu | 1539 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1400 | 1500 | VOA Washington | Urdu | 7440 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| 1400 | 1500 | VOA Washington | Urdu | 9390 | Su | Mo | Tu | We | Th | Fr | Sa | Biblis |
| 1400 | 1500 | Voice of Russia | English | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1400 | 1500 | Voice of Russia | English | 12500 | Su | Mo | Tu | We | Th | Fr | Sa | Moscow |
