| bgn | end | station | language | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0930 | 1229 | Saudi Arab Radio | English | 15250 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| 1030 | 1230 | Sri Lanka Bc Corp | Tamil | 11905 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| 1030 | 1230 | Sri Lanka Bc Corp | Tamil | 7190 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| 1100 | 1600 | BBC London | English | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| 1100 | 1600 | BBC London | English | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| 1100 | 1300 | Bhutan Bc Service | Dzongkha | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| 1100 | 1400 | Christian Vision-Voice | Hindi | 9500 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 1100 | 1300 | Radio Australia | English | 9955 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| 1100 | 1300 | Radio Australia | English | 17880 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1200 | 1230 | Adventist World Radio | English | 15495 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| 1200 | 1400 | BBC London | English | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 1200 | 1300 | BBC London | English | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 1200 | 1257 | China Radio Intl | English | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| 1200 | 1257 | China Radio Intl | English | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| 1200 | 1257 | China Radio Intl | English | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunning |
| 1200 | 1257 | China Radio Intl | English | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunning |
| 1200 | 1257 | China Radio Intl | English | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 1200 | 1230 | FEBA Radio | Tibetan | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 1200 | 1256 | Radio Romania Intl | English | 15105 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| 1200 | 1256 | Radio Romania Intl | English | 15430 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| 1200 | 1256 | Radio Romania Intl | English | 17760 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| 1200 | 1455 | Saudi Arab Radio | Bengali | 15120 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| 1200 | 1455 | Saudi Arab Radio | Urdu | 13775 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| 1200 | 1300 | VOA Washington | English | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| 1200 | 1400 | VOA Washington | English | 9640 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| 1200 | 1300 | VOA Washington | English | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 1200 | 1300 | Voice of Russia | English | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Tchita |
| 1200 | 1300 | Voice of Russia | English | 9695 | Su | Mo | Tu | We | Th | Fr | Sa | Samara |
| 1200 | 1300 | Voice of Russia | English | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1215 | 1245 | All India Radio | Telugu | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 1215 | 1245 | All India Radio | Telugu | 15770 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| 1215 | 1245 | All India Radio | Telugu | 17810 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 1215 | 1330 | All India Radio | Tibetan | 1134 | Su | Mo | Tu | We | Th | Fr | Sa | Chinsurah |
| 1215 | 1330 | All India Radio | Tibetan | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 1215 | 1330 | All India Radio | Tibetan | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 1215 | 1245 | Radio Nepal | Maithili | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| 1215 | 1245 | Trans World Radio | Banjara | 882 | Su | We | Th | Fr | Sa | Puttalam | ||
