SLBC Ekala from the main road. Barbed wire keeps people from wandering in!
Photo © Victor Goonetilleke, DX Asia
email slbcddge@sri.lanka.net
Click here for Sri Lanka FM List
shortwave transmitters Ekala: 2 x 10 KW, 2 x 35 kW, 1 x 100 kW, 2 x 250 kW.
- 6005 10 kW Non Directional
- 7190 10 kW Non Directional
- 9770 100 kW 350 degrees
- 11750 200/35 kW 350 degrees
- 11905 200/35 kW 350 degrees
- 15745 35 kW 350 degrees
| bgn | end | language | freq | days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0125 | 0300 | English | 6005 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0125 | 0300 | English | 9770 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0125 | 0300 | English | 15745 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0300 | 0500 | English | 6005 | Su | ||||||
| 0300 | 0500 | English | 9770 | Su | ||||||
| 0300 | 0500 | English | 15745 | Su | ||||||
| 0025 | 0300 | Hindi | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0025 | 0300 | Hindi | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0035 | 0050 | Bengali | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0035 | 0050 | Bengali | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0130 | 0145 | Bengali | 7190 | Th | ||||||
| 0130 | 0145 | Bengali | 11905 | Th | ||||||
| 0830 | 0900 | Kannada | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0830 | 0900 | Kannada | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0900 | 1000 | Telugu | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 0900 | 1000 | Telugu | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1000 | 1100 | Malayalam | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1000 | 1100 | Malayalam | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1100 | 1230 | Tamil | 7190 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1100 | 1230 | Tamil | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1530 | 1630 | Hindi | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1530 | 1630 | English | 11905 | Su | Mo | Tu | We | Th | Fr | Sa |
| 1630 | 1830 | Sinhala | 11750 | Su | Mo | Tu | We | Th | Fr | Sa |
Trans World Radio (Vishwa Vani), Puttalam
Frequency 882 kHz 400 kW. Directed to India. Two Tower antenna system.
schedule
