| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC London | 0000 | 0100 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0000 | 0100 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0000 | 0100 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 0000 | 0157 | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 6180 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 11790 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 0000 | 0100 | 15125 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| Deutsche Welle Bonn | 0000 | 0058 | 9885 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0000 | 0059 | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Vladivostok |
| Deutsche Welle Bonn | 0000 | 0100 | 17525 | Su | Mo | Tu | We | Th | Fr | Sa | Komsomolsk |
| Radio Australia | 0000 | 0900 | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Canada Intl | 0000 | 0057 | 11700 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Thailand | 0000 | 0030 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Radio Ukraine Intl | 0000 | 0100 | 7440 | Su | Mo | Tu | We | Th | Fr | Sa | Lviv |
| Bible Voice | 0030 | 0100 | 7405 | Su | Fr | Sa | Wertachtal | ||||
| China Radio Intl | 0030 | 0130 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Australia | 0030 | 0400 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Thailand | 0030 | 0100 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 1575 | Su | Mo | Tu | We | Th | Fr | Sa | Bangkok |
| VOA Washington | 0030 | 0100 | 7430 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 9715 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 9780 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 11725 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15205 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15290 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| VOA Washington | 0030 | 0100 | 15560 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 17820 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| BBC London | 0100 | 0200 | 7395 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0100 | 0200 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0100 | 0200 | 11750 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0100 | 0200 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0100 | 0300 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0100 | 0157 | 9470 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 0100 | 0157 | 11870 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0100 | 0157 | 15125 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| Radio Canada Intl | 0100 | 0159 | 9620 | Su | Mo | Tu | We | Th | Fr | Sa | Emirler |
| Sri Lanka Bc Corp | 0100 | 0330 | 6005 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Sri Lanka Bc Corp | 0100 | 0330 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Sri Lanka Bc Corp | 0100 | 0330 | 15745 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Trans World Radio | 0100 | 0115 | 882 | Mo | Tu | We | Th | Puttalam | |||
| VOA Washington | 0100 | 0200 | 7430 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 0100 | 0200 | 9780 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0100 | 0200 | 11705 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Korea | 0100 | 0150 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Trans World Radio | 0115 | 0130 | 882 | Mo | Tu | We | Th | Fr | Puttalam | ||
| Vatican Radio | 0140 | 0200 | 7335 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 0140 | 0200 | 9580 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| BBC London | 0200 | 0300 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0200 | 0300 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Deutsche Welle Bonn | 0200 | 0300 | 1548 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Radio Australia | 0200 | 0500 | 21725 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Filipinas | 0200 | 0300 | 11880 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 15285 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 15510 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Thailand | 0200 | 0230 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Indonesia | 0200 | 0300 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 0200 | 0300 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Korea | 0200 | 0250 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Korea | 0200 | 0250 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Radio Nepal | 0215 | 0230 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Radio Sweden | 0230 | 0300 | 9510 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| HCJB Australia | 0245 | 0300 | 15400 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| BBC London | 0300 | 0600 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0300 | 0600 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Deutsche Welle Bonn | 0300 | 0400 | 1548 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0358 | 12005 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0400 | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Radio Romania Intl | 0300 | 0356 | 11895 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Radio Romania Intl | 0300 | 0356 | 15340 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Vatican Radio | 0300 | 0320 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| Bhutan Bc Service | 0500 | 0600 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Radio Japan | 0500 | 0530 | 15325 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Romania Intl | 0530 | 0556 | 17760 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 0530 | 0556 | 21500 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Thailand | 0530 | 0600 | 17655 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| BBC London | 0600 | 1200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0600 | 0700 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Voice of Malayasia | 0600 | 0830 | 9750 | Su | Mo | Tu | We | Th | Fr | Sa | Kajang |
| Voice of Malayasia | 0600 | 0830 | 15295 | Su | Mo | Tu | We | Th | Fr | Sa | Kajang |
| Radio Australia | 0630 | 1100 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| BBC London | 0700 | 1200 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Burma Bc Sce | 0700 | 0800 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| China Radio Intl | 0700 | 0757 | 15125 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0700 | 0800 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Slovakia | 0700 | 0730 | 9440 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Radio Slovakia | 0700 | 0730 | 11650 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Voice of Russia | 0700 | 0800 | 15405 | Su | Mo | Tu | We | Th | Fr | Sa | Komsomolsk |
| Voice of Russia | 0700 | 0800 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Bhutan Bc Service | 0800 | 0900 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| China Radio Intl | 0800 | 0900 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0800 | 0857 | 17540 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Voice of Indonesia | 0800 | 0900 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 0800 | 0900 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Russia | 0800 | 0900 | 15405 | Su | Mo | Tu | We | Th | Fr | Sa | Komsomolsk |
| Voice of Russia | 0800 | 0900 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Nepal | 0815 | 0830 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Trans World Radio | 0820 | 0900 | 15170 | Su | Mo | Tu | We | Th | Fr | Agana | |
| BBC London | 0900 | 1100 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0900 | 1100 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0900 | 1100 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 0900 | 1000 | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 0900 | 1000 | 13790 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| China Radio Intl | 0900 | 1000 | 15210 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 0900 | 0957 | 15270 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0900 | 1000 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0900 | 1000 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Deutsche Welle Bonn | 0900 | 0959 | 15340 | Su | Mo | Tu | We | Th | Fr | Sa | Kranji |
| Deutsche Welle Bonn | 0900 | 0959 | 15640 | Su | Mo | Tu | We | Th | Fr | Sa | Kranji |
| Deutsche Welle Bonn | 0900 | 1000 | 17820 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Voice of Russia | 0900 | 1000 | 15170 | Su | Mo | Tu | We | Th | Fr | Sa | Chita |
| Voice of Russia | 0900 | 1000 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Saudi Arab Radio | 0930 | 1229 | 15250 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| All India Radio | 1000 | 1100 | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| All India Radio | 1000 | 1100 | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| All India Radio | 1000 | 1100 | 13695 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 15020 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| All India Radio | 1000 | 1100 | 15235 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 15260 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17800 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1000 | 1100 | 17895 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| China Radio Intl | 1000 | 1057 | 15190 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1000 | 1057 | 15210 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1000 | 1057 | 15350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1000 | 1100 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Family Radio | 1000 | 1100 | 9450 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Radio Japan | 1000 | 1030 | 11780 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Netherlands | 1000 | 1057 | 11895 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| Radio Netherlands | 1000 | 1057 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Netherlands | 1000 | 1057 | 15110 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Voice of Indonesia | 1000 | 1100 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Indonesia | 1000 | 1100 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Jakarta |
| Voice of Korea | 1000 | 1050 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Korea | 1000 | 1050 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Russia | 1000 | 1100 | 15170 | Su | Mo | Tu | We | Th | Fr | Sa | Chita |
| Voice of Russia | 1000 | 1100 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| All India Radio | 1001 | 1101 | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| Radio Teheran | 1030 | 1127 | 15600 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1030 | 1127 | 17660 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Voice of Mongolia | 1030 | 1100 | 12085 | Su | Mo | Tu | We | Th | Fr | Sa | Ulaanbatar |
| BBC London | 1100 | 1600 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 1100 | 1600 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 1100 | 1157 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1157 | 11795 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1200 | 13645 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1157 | 13720 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1100 | 1200 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Australia | 1100 | 1300 | 17880 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1100 | 1300 | 9955 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio New Zealand Intl | 1100 | 1258 | 9655 | Su | Mo | Tu | We | Th | Fr | Sa | Rangitaiki |
| Radio Pakistan | 1100 | 1104 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 1100 | 1104 | 17720 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Romania Intl | 1100 | 1156 | 15430 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 1100 | 1156 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 1100 | 1156 | 17670 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Taiwan Intl | 1100 | 1200 | 7445 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Voice of Russia | 1100 | 1200 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Chita |
| Voice of Russia | 1100 | 1200 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Vietnam | 1130 | 1200 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1130 | 1200 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Adventist World Radio | 1200 | 1230 | 15435 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| BBC London | 1200 | 1400 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1200 | 1400 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1200 | 1300 | 9600 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 9645 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1200 | 1257 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1300 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1200 | 1300 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1300 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 13645 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1200 | 1300 | 13790 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1200 | 1257 | 17490 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Japan | 1200 | 1230 | 9695 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Trans World Radio | 1200 | 1215 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
| VOA Washington | 1200 | 1300 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1200 | 1300 | 9510 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1200 | 1300 | 12075 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| Voice of Russia | 1200 | 1300 | 11500 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Russia | 1200 | 1300 | 11755 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Russia | 1200 | 1300 | 17495 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Cairo | 1215 | 1330 | 17870 | Su | Mo | Tu | We | Th | Fr | Sa | AbuZaabal |
| China Radio Intl | 1230 | 1300 | 11780 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Bangladesh | 1230 | 1300 | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Thailand | 1230 | 1300 | 9890 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Turkey | 1230 | 1325 | 15520 | Su | Mo | Tu | We | Th | Fr | Sa | Emirler |
| Voice of Vietnam | 1230 | 1300 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1230 | 1300 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| BBC London | 1300 | 1400 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1300 | 1357 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1300 | 1357 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1400 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1300 | 1357 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 13610 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1300 | 1357 | 13755 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1300 | 1400 | 13790 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Family Radio | 1300 | 1400 | 11560 | Su | Mo | Tu | We | Th | Fr | Sa | Hu Wei |
| Family Radio | 1300 | 1400 | 12155 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Family Radio | 1300 | 1400 | 13820 | Su | Mo | Tu | We | Th | Fr | Sa | Almaty |
| KBS World Seoul | 1300 | 1400 | 9570 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| KBS World Seoul | 1300 | 1400 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| Radio Japan | 1300 | 1330 | 11985 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Prague | 1300 | 1329 | 11600 | Su | Mo | Tu | We | Th | Fr | Sa | Litomysl |
| VOA Washington | 1300 | 1400 | 9510 | Su | Sa | Tinnian | |||||
| VOA Washington | 1300 | 1400 | 9760 | Su | Sa | Philippines | |||||
| Voice of Korea | 1300 | 1350 | 9335 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
| Voice of Russia | 1300 | 1400 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Chita |
| Adventist World Radio | 1330 | 1400 | 11860 | Mo | Tu | Th | Fr | Sa | Agat | ||
| All India Radio | 1330 | 1500 | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| All India Radio | 1330 | 1500 | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1330 | 1500 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| Radio Sweden | 1330 | 1400 | 15735 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| Voice of Vietnam | 1330 | 1400 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| Voice of Vietnam | 1330 | 1400 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Hanoi |
| BBC London | 1400 | 1600 | 11920 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Bible Voice | 1400 | 1415 | 15265 | Sa | Issoudun | ||||||
| China Radio Intl | 1400 | 1430 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1400 | 1500 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1400 | 1457 | 11675 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 11765 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| FEBA Radio | 1400 | 1430 | 12025 | Su | Dhabayya | ||||||
| Family Radio | 1400 | 1700 | 1557 | Su | Mo | Tu | We | Th | Fr | Sa | Kouhu |
| Family Radio | 1400 | 1500 | 9365 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Family Radio | 1400 | 1500 | 9615 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Family Radio | 1400 | 1500 | 9865 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Family Radio | 1400 | 1500 | 11560 | Su | Mo | Tu | We | Th | Fr | Sa | Hu Wei |
| Family Radio | 1400 | 1500 | 11725 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Radio Japan | 1400 | 1430 | 11985 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Netherlands | 1400 | 1500 | 11835 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Netherlands | 1400 | 1557 | 15745 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Thailand | 1400 | 1430 | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Trans World Radio | 1400 | 1435 | 9975 | Su | Tu | We | Fr | Sa | Agana | ||
| Trans World Radio | 1400 | 1425 | 9975 | Mo | Th | Agana | |||||
| VOA Washington | 1400 | 1500 | 7540 | Mo | Tu | We | Th | Fr | Philippines | ||
| VOA Washington | 1400 | 1500 | 7575 | Mo | Tu | We | Th | Fr | Udon Thani | ||
| VOA Washington | 1400 | 1500 | 9760 | Mo | Tu | We | Th | Fr | Philippines | ||
| Voice of Russia | 1400 | 1500 | 11500 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Russia | 1400 | 1500 | 9455 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Bible Voice | 1415 | 1500 | 15265 | Su | Sa | Issoudun | |||||
| Radio Nepal | 1415 | 1430 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Burma Bc Sce | 1430 | 1600 | 5985 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1430 | 1900 | 9475 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Australia | 1430 | 1700 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| Radio Sweden | 1430 | 1500 | 13820 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| HCJB Australia | 1445 | 1500 | 15340 | Su | Sa | Kununurra | |||||
| Adventist World Radio | 1500 | 1530 | 11720 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| BBC London | 1500 | 1600 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| Bible Voice | 1500 | 1515 | 12035 | Su | Wertachtal | ||||||
| China Radio Intl | 1500 | 1557 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1500 | 1557 | 7410 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1500 | 1600 | 11965 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Family Radio | 1500 | 1600 | 6280 | Su | Mo | Tu | We | Th | Fr | Sa | Tanshui |
