| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOA Washington | 0000 | 0100 | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0000 | 0100 | 9480 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0000 | 0100 | 9855 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0300 | 0600 | 15265 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0300 | 0600 | 15490 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0300 | 0400 | 17735 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0400 | 0600 | 17735 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| FEBA Radio | 1200 | 1230 | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| All India Radio | 1215 | 1330 | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1215 | 1330 | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| Gospel for Asia | 1330 | 1345 | 15350 | Sa | Wertachtal | ||||||
| Gospel for Asia | 1330 | 1345 | 15350 | Su | Wertachtal | ||||||
| Trans World Radio | 1345 | 1400 | 11930 | Mo | Novosibirsk | ||||||
| VOA Washington | 1400 | 1500 | 7465 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 11510 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 11975 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 1600 | 1700 | 7330 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1600 | 1700 | 7565 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1600 | 1700 | 9565 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
