| station | bgn | end | freq | days | site | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOA Washington | 0000 | 0100 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0000 | 0100 | 7480 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0000 | 0100 | 9645 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0300 | 0400 | 15545 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0300 | 0400 | 17860 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0300 | 0400 | 21570 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| VOA Washington | 0400 | 0600 | 15545 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0400 | 0600 | 17860 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| FEBA Radio | 1200 | 1230 | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| All India Radio | 1215 | 1330 | 1134 | Su | Mo | Tu | We | Th | Fr | Sa | Chinsurah |
| All India Radio | 1215 | 1330 | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1215 | 1330 | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| Gospel for Asia | 1330 | 1345 | 15185 | Su | Sa | Wertachtal | |||||
| Trans World Radio | 1345 | 1400 | 11930 | Mo | A08 | ||||||
| VOA Washington | 1400 | 1500 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 1400 | 1500 | 9670 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 12105 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1600 | 1700 | 7280 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1600 | 1700 | 7560 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1600 | 1700 | 11920 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
