| station | bgn | end | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC London | 0000 | 0100 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0000 | 0100 | 7360 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| BBC London | 0000 | 0200 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0000 | 0200 | 15335 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 0000 | 0057 | 6180 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0057 | 7425 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Deutsche Welle Bonn | 0000 | 0057 | 7265 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0000 | 0057 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0000 | 0057 | 15640 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Radio Australia | 0000 | 0900 | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Canada Intl | 0000 | 0057 | 9880 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Thailand | 0000 | 0030 | 9680 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Bible Voice | 0030 | 0100 | 6030 | Su | Fr | Sa | Wertachtal | ||||
| Christian Vision-Voice | 0030 | 0330 | 7395 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Australia | 0030 | 0400 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Thailand | 0030 | 0100 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 1575 | Su | Mo | Tu | We | Th | Fr | Sa | Bangkok |
| VOA Washington | 0030 | 0100 | 6180 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 0030 | 0100 | 9325 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 9620 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 9715 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 11695 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 12005 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15185 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 15205 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| BBC London | 0100 | 0200 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0100 | 0200 | 11750 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0100 | 0200 | 12070 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0100 | 0157 | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0100 | 0157 | 6175 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0100 | 0157 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Canada Intl | 0100 | 0159 | 6165 | Su | Mo | Tu | We | Th | Fr | Sa | Emirler |
| Radio Canada Intl | 0100 | 0159 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Skelton |
| Sri Lanka Bc Corp | 0100 | 0330 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Sri Lanka Bc Corp | 0100 | 0330 | 6005 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Sri Lanka Bc Corp | 0100 | 0330 | 15745 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Trans World Radio | 0100 | 0115 | 882 | Mo | Tu | We | Th | Puttalam | |||
| VOA Washington | 0100 | 0200 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0100 | 0200 | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0100 | 0200 | 11705 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Indonesia | 0100 | 0200 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Indonesia | 0100 | 0200 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Korea | 0100 | 0150 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Trans World Radio | 0115 | 0130 | 882 | Mo | Tu | We | Th | Fr | Puttalam | ||
| Vatican Radio | 0140 | 0200 | 5895 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Vatican Radio | 0140 | 0200 | 7335 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| BBC London | 0200 | 0300 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0200 | 0300 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0200 | 0257 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0200 | 0257 | 13640 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Australia | 0200 | 0500 | 21725 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Filipinas | 0200 | 0300 | 11880 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 15285 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Filipinas | 0200 | 0300 | 17770 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Thailand | 0200 | 0230 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Korea | 0200 | 0250 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Korea | 0200 | 0250 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Radio Nepal | 0215 | 0230 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Christian Vision-Voice | 0230 | 0430 | 11650 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Sweden | 0230 | 0300 | 11550 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| HCJB Australia | 0245 | 0300 | 15400 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| BBC London | 0300 | 0600 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0300 | 0600 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0300 | 0357 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0300 | 0357 | 13620 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 0300 | 0357 | 15110 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Deutsche Welle Bonn | 0300 | 0358 | 1548 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0358 | 11695 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0358 | 17800 | Su | Mo | Tu | We | Th | Fr | Sa | Tchita |
| Vatican Radio | 0300 | 0320 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| Christian Vision-Voice | 0330 | 0630 | 11970 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Romania Intl | 0400 | 0456 | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Radio Romania Intl | 0400 | 0456 | 11895 | Su | Mo | Tu | We | Th | Fr | Sa | Galbeni |
| Bhutan Bc Service | 0500 | 0600 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Radio Japan | 0500 | 0530 | 15325 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Thailand | 0530 | 0600 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| BBC London | 0600 | 1200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0600 | 0700 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Voice of Malayasia | 0600 | 0830 | 15295 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Malayasia | 0600 | 0830 | 9750 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Christian Vision-Voice | 0630 | 0930 | 15700 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Australia | 0630 | 1100 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Romania Intl | 0630 | 0656 | 17780 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 0630 | 0656 | 21600 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| BBC London | 0700 | 1200 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Burma Bc Sce | 0700 | 0800 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Yangon |
| Radio Slovakia | 0700 | 0730 | 13715 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Radio Slovakia | 0700 | 0730 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Voice of Russia | 0700 | 1100 | 17805 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Bhutan Bc Service | 0800 | 0900 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Voice of Indonesia | 0800 | 0900 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Indonesia | 0800 | 0900 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Russia | 0800 | 1100 | 17650 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Nepal | 0815 | 0830 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Trans World Radio | 0820 | 0900 | 15170 | Su | Mo | Tu | We | Th | Fr | Agana | |
| BBC London | 0900 | 1100 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0900 | 1100 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0900 | 1100 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| Deutsche Welle Bonn | 0900 | 1000 | 17710 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0900 | 1000 | 21780 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Radio Japan | 0900 | 0930 | 15590 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Saudi Arab Radio | 0930 | 1229 | 15250 | Su | Mo | Tu | We | Th | Fr | Sa | Riyadh |
| All India Radio | 1000 | 1100 | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| All India Radio | 1000 | 1100 | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| All India Radio | 1000 | 1100 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 15020 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| All India Radio | 1000 | 1100 | 15235 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 15260 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17800 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 17895 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| Radio Netherlands | 1000 | 1057 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Netherlands | 1000 | 1057 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| Voice of Korea | 1000 | 1050 | 9850 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Radio Teheran | 1030 | 1127 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1030 | 1127 | 17660 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| BBC London | 1100 | 1600 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 1100 | 1600 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 1100 | 1200 | 11795 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1200 | 13645 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Australia | 1100 | 1300 | 9955 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Australia | 1100 | 1300 | 17880 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Radio New Zealand Intl | 1100 | 1158 | 9655 | Su | Mo | Tu | We | Th | Fr | Sa | Rangitaiki |
| Radio Pakistan | 1100 | 1104 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 1100 | 1104 | 17700 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Taiwan Intl | 1100 | 1200 | 7445 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Voice of Vietnam | 1130 | 1200 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Vietnam | 1130 | 1200 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Adventist World Radio | 1200 | 1230 | 15495 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| BBC London | 1200 | 1400 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1200 | 1300 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1200 | 1257 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1200 | 1257 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunning |
| China Radio Intl | 1200 | 1257 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunning |
| China Radio Intl | 1200 | 1257 | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Radio Romania Intl | 1200 | 1256 | 15105 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 1200 | 1256 | 15430 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Radio Romania Intl | 1200 | 1256 | 17760 | Su | Mo | Tu | We | Th | Fr | Sa | Tiganesti |
| Trans World Radio | 1200 | 1215 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
| VOA Washington | 1200 | 1300 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1200 | 1400 | 9640 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1200 | 1300 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Voice of Russia | 1200 | 1300 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Tchita |
| Voice of Russia | 1200 | 1300 | 9695 | Su | Mo | Tu | We | Th | Fr | Sa | Samara |
| Voice of Russia | 1200 | 1300 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Bangladesh | 1230 | 1300 | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | Dhaka |
| Radio Thailand | 1230 | 1300 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Vietnam | 1230 | 1300 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Vietnam | 1230 | 1300 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| BBC London | 1300 | 1400 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1300 | 1400 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1300 | 1357 | 9765 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Family Radio | 1300 | 1400 | 9310 | Su | Mo | Tu | We | Th | Fr | Sa | AlmaAty |
| KBS World Seoul | 1300 | 1400 | 9570 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| KBS World Seoul | 1300 | 1400 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| Polish Radio | 1300 | 1400 | 11675 | Su | Mo | Tu | We | Th | Fr | Sa | Moosbrunn |
| Polish Radio | 1300 | 1400 | 11860 | Su | Mo | Tu | We | Th | Fr | Sa | Woofferton |
| VOA Washington | 1300 | 1400 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| VOA Washington | 1300 | 1500 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Japan | 1310 | 1340 | 9875 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Adventist World Radio | 1330 | 1400 | 15660 | Mo | Tu | Th | Fr | Sa | Agat | ||
| All India Radio | 1330 | 1500 | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1330 | 1500 | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1330 | 1500 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| Radio Sweden | 1330 | 1400 | 7465 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| Voice of Turkey | 1330 | 1425 | 12035 | Su | Mo | Tu | We | Th | Fr | Sa | Emirler |
| Voice of Vietnam | 1330 | 1400 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Vietnam | 1330 | 1400 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| BBC London | 1400 | 1700 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1400 | 1500 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Bible Voice | 1400 | 1415 | 11895 | Sa | Wertachtal | ||||||
| China Radio Intl | 1400 | 1457 | 7300 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 9460 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 9700 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1400 | 1457 | 11665 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| FEBA Radio | 1400 | 1430 | 12045 | Su | Dhabayya | ||||||
| Family Radio | 1400 | 2000 | 1557 | Su | Mo | Tu | We | Th | Fr | Sa | Kouho |
| Family Radio | 1400 | 1500 | 6225 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Family Radio | 1400 | 1500 | 9440 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Family Radio | 1400 | 1500 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| Radio Japan | 1400 | 1430 | 9875 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Netherlands | 1400 | 1500 | 12080 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Netherlands | 1400 | 1557 | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Prague | 1400 | 1429 | 11600 | Su | Mo | Tu | We | Th | Fr | Sa | Litomysl |
| Radio Thailand | 1400 | 1430 | 9725 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Trans World Radio | 1400 | 1440 | 9975 | Su | Mo | Tu | We | Th | Fr | Sa | Agana |
| VOA Washington | 1400 | 1600 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1600 | 9930 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1400 | 1500 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Voice of Russia | 1400 | 1500 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Russia | 1400 | 1500 | 12500 | Su | Mo | Tu | We | Th | Fr | Sa | Moscow |
| Bible Voice | 1415 | 1500 | 13730 | Su | Sa | Wertachtal | |||||
| Radio Nepal | 1415 | 1430 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Burma Bc Sce | 1430 | 1600 | 5985 | Su | Mo | Tu | We | Th | Fr | Sa | Yangon |
| Radio Australia | 1430 | 1700 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Australia | 1430 | 1900 | 9475 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| Radio Sweden | 1430 | 1500 | 9400 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| HCJB Australia | 1445 | 1530 | 15340 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| Adventist World Radio | 1500 | 1530 | 15255 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| BBC London | 1500 | 1600 | 7395 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1500 | 1600 | 9855 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Bible Voice | 1500 | 1515 | 12035 | Su | Nauen | ||||||
| China Radio Intl | 1500 | 1557 | 6095 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1500 | 1557 | 7405 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1500 | 1557 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| Family Radio | 1500 | 1600 | 6280 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Family Radio | 1500 | 1600 | 9495 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Family Radio | 1500 | 1600 | 11985 | Su | Mo | Tu | We | Th | Fr | Sa | Rampisham |
| Family Radio | 1500 | 1600 | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Radio Canada Intl | 1500 | 1559 | 9635 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Radio Canada Intl | 1500 | 1559 | 11975 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Radio Netherlands | 1500 | 1557 | 12080 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| VOA Washington | 1500 | 1600 | 6140 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1500 | 1600 | 7520 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 9310 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 11525 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1500 | 1600 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| Voice of Korea | 1500 | 1550 | 7570 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Russia | 1500 | 1600 | 1251 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Voice of Vietnam | 1500 | 1530 | 7285 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Vietnam | 1500 | 1530 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Voice of Vietnam | 1500 | 1530 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
| Adventist World Radio | 1530 | 1600 | 11675 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| BBC London | 1530 | 1600 | 1413 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Bible Voice | 1530 | 1615 | 12035 | Th | Wertachtal | ||||||
| Radio Teheran | 1530 | 1627 | 6160 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1530 | 1627 | 7380 | Su | Mo | Tu | We | Th | Fr | Sa | Sirjan |
| Vatican Radio | 1530 | 1550 | 7585 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Vatican Radio | 1530 | 1550 | 11850 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 1530 | 1550 | 13765 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Adventist World Radio | 1600 | 1630 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| Adventist World Radio | 1600 | 1630 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| BBC London | 1600 | 1700 | 7355 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 1600 | 1700 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| China Radio Intl | 1600 | 1657 | 6100 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1600 | 1657 | 7235 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1600 | 1657 | 7435 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| Deutsche Welle Bonn | 1600 | 1700 | 1548 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 1600 | 1658 | 5965 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 1600 | 1658 | 9560 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Family Radio | 1600 | 1700 | 11740 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| KBS World Seoul | 1600 | 1700 | 9515 | Su | Mo | Tu | We | Th | Fr | Sa | Kimjae |
| Radio Pakistan | 1600 | 1615 | 7535 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 1600 | 1615 | 11565 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Pakistan | 1600 | 1615 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| Radio Taiwan Intl | 1600 | 1700 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Issoudun |
| Radio Taiwan Intl | 1600 | 1700 | 11550 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Voice of Korea | 1600 | 1650 | 9990 | Su | Mo | Tu | We | Th | Fr | Sa | A09 |
