| station | bgn | end | freq | days | site | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gospel for Asia | 0030 | 0045 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
| Gospel for Asia | 0030 | 0045 | 6140 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Trans World Radio | 0030 | 0045 | 882 | Sa | Puttalam | ||||||
| Trans World Radio | 0100 | 0130 | 882 | Su | Puttalam | ||||||
| Vatican Radio | 0120 | 0140 | 7335 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 0120 | 0140 | 5915 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| HCJB Australia | 0215 | 0230 | 15410 | Su | Kununurra | ||||||
| Vatican Radio | 0240 | 0300 | 12070 | Su | Mo | Tu | We | Th | Fr | Sa | Novosibirsk |
| Sri Lanka Bc Corp | 0930 | 1030 | 7190 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Sri Lanka Bc Corp | 0930 | 1030 | 11905 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| FEBA Radio | 1400 | 1415 | 12045 | Mo | Tu | We | Th | Fr | Sa | Dhabayya | |
| HCJB Australia | 1445 | 1500 | 15425 | Su | Kununurra | ||||||
| Vatican Radio | 1510 | 1530 | 13765 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 1510 | 1530 | 9310 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Vatican Radio | 1510 | 1530 | 11850 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Adventist World Radio | 1530 | 1600 | 11985 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| Gospel for Asia | 1600 | 1615 | 9810 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| All India Radio | 1730 | 1830 | 7115 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| All India Radio | 1730 | 1830 | 12025 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| Trans World Radio | 2330 | 2400 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
