| station | bgn | end | freq | days | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOA Washington | 0000 | 0100 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 0000 | 0100 | 9855 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 0000 | 0100 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | |
| Gospel for Asia | 0015 | 0030 | 9680 | Su | Sa | ||||||
| VOA Washington | 0300 | 0600 | 15265 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 0300 | 0600 | 15490 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 0300 | 0600 | 17735 | Su | Mo | Tu | We | Th | Fr | Sa | |
| FEBA Radio | 1200 | 1230 | 15215 | Su | Mo | Tu | We | Th | Fr | Sa | |
| All India Radio | 1215 | 1330 | 1134 | Su | Mo | Tu | We | Th | Fr | Sa | |
| All India Radio | 1215 | 1330 | 9575 | Su | Mo | Tu | We | Th | Fr | Sa | |
| All India Radio | 1215 | 1330 | 11775 | Su | Mo | Tu | We | Th | Fr | Sa | |
| Trans World Radio | 1345 | 1400 | 11930 | Mo | |||||||
| VOA Washington | 1400 | 1500 | 7465 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 1400 | 1500 | 11510 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 1400 | 1500 | 11975 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 1600 | 1700 | 7405 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 1600 | 1700 | 7565 | Su | Mo | Tu | We | Th | Fr | Sa | |
| VOA Washington | 1600 | 1700 | 11870 | Su | Mo | Tu | We | Th | Fr | Sa | |
