Subscribe to the feed! You can also see the archives
Victor's DX Log
Sat, 21 Nov 2009
Victor Goonetilleke's DX LOG Receiver used: Icom IC R71A Antenna : 80 metre dipole at 45 feet off the ground.
| FREQ | Time | CON | Description |
|---|---|---|---|
| 4750 | 1200 | BGD | Bangladesh Betar s.on 1159 it appeared to 1400 s.off.Bangla 444 |
| 4750 | 1200 | CHN | Nanning Hailar under BGD is clear when BGD off. |
| 4760 | 1200 | IND | AIR Port Blair Andamans strong Indian vernacs, also at 0100 |
| 4775 | 1240 | IND | AIR Impal fair signals vernaculars. |
| 4800 | 1230 | IND | AIR Hyderabad fighting with CHN CNR1 both 433 |
| 4810 | 1230 | IND | AIR Bhopal usual AIR format of local language 333fading. |
| 4820 | 1230 | IND | AIR Kolkata mixing with Lhasha Tibet. 433 |
| 4820 | 1230 | CHN | Tibet Lhasa Chinese language service. 433 |
| 4835 | 1245 | IND | AIR Gangtok fair/weak signals 333/232 |
| 4840 | 1245 | IND | AIR Mumbai strong a bit scratchy modulation. 433 |
| 4850 | 1240 | IND | AIR Kohima devotional type Eastern Indian singing 19/11 |
| 4860 | 1245 | IND | AIR Delhi distorted carrier, no modedulation. This TX having probs. |
| 4880 | 1240 | IND | AIR Lucknow audio breaks though carrier stable. 333 19/11 |
| 4895 | 1247 | IND | AIR Kolkata liusted(AIR format) 333 |
| 4905 | 1249 | CHN | Tibet // 4920 |
| 4920 | 1249 | CHN | Tibetan //4905 |
| 4920 | 1230 | IND | AIR Chennai strong China underneath giving a good fight. 19/11 |
| 4940 | 1250 | IND | AIR Guwahati 333 usual Indian vernacs. |
| 4950 | 1252 | IND | R. Kashmir Srinagar fair level with CNR underneath weak. |
| 4950 | 1252 | CHN | VO Jujian Shanghai listed. |
| 4970 | 1245 | IND | AIR Shilling English songs and service 433, hum from txer 19/11 |
| 4980 | 1246 | CHN | Xinjiang Urumqui inner mongolia Uighr 444 |
| 4990 | 1250 | IND | AIR Itanagar usual Indian language format 444 19/11 |
| 5000 | 1258 | HWA | WWHI Time Signal fading in 232 can read time announcements. |
| 5000 | 1259 | CHN | BPM China 333 |
| 5010 | 1248 | IND | AIR Thriwananthapuram 555+ One station I wish would go off the air, messes the |
| whole band throwing hash and mod all over. 19/11 | |||
| 5030 | 1245 | MLA | RTM Sarawak Kuching slow Malay songs. ID 1300 333 232.. |
| 5040 | 1235 | AIR | Jaypore strong 444 |
| 5050 | 1248 | AIR | Aizawl eastern Indian ballads under Gwanxi China. 1630 s.off. |
| 5050 | 1248 | CHN | Gwanxi China mixing with Aizawl |
| 5060 | 1250 | CHN | Chinese Service. Xhinjiang. |
| 5075 | 1255 | CHN | Pujian Shanghai listed |
