| bgn | end | station | language | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2400 | VOA Washington | Urdu | 972 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 1500 | 2400 | VOA Washington | Urdu | 1539 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 2200 | 2400 | Radio Australia | English | 11840 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| 2245 | 0045 | All India Radio | English | 6055 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 2245 | 0045 | All India Radio | English | 7305 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 2245 | 0045 | All India Radio | English | 9705 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 2245 | 0045 | All India Radio | English | 11645 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 2245 | 0045 | All India Radio | English | 13605 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 2300 | 2400 | All India Radio | Hindi | 11740 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 2300 | 2400 | All India Radio | Hindi | 13795 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| 2300 | 2400 | BBC London | English | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| 2300 | 2357 | China Radio Intl | English | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 2300 | 2357 | China Radio Intl | 7415 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi | |
| 2330 | 0027 | China Radio Intl | Sinhala | 6100 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| 2330 | 0027 | China Radio Intl | Sinhala | 7260 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 2330 | 2400 | Radio Australia | English | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | Shepparton |
| 2330 | 2400 | Trans World Radio | Malayalam | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
