| bgn | end | station | language | freq | days | via-stn | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 0200 | BBC London | English | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| 0100 | 0200 | BBC London | English | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 0100 | 0200 | BBC London | English | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| 0000 | 0300 | Bhutan Bc Service | Dzongkha | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| 0000 | 0900 | Radio Australia | English | 17750 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| 0015 | 0430 | All India Radio | Urdu | 702 | Su | Mo | Tu | We | Th | Fr | Sa | Jalandhar |
| 0015 | 0430 | All India Radio | Urdu | 6155 | Su | Mo | Tu | We | Th | Fr | Sa | Bengaluru |
| 0015 | 0430 | All India Radio | Urdu | 7340 | Su | Mo | Tu | We | Th | Fr | Sa | Mumbai |
| 0015 | 0430 | All India Radio | Urdu | 9595 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0015 | 0215 | Radio Nepal | Nepali | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| 0025 | 0300 | Sri Lanka B/C Colombo | Hindi | 7190 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| 0025 | 0300 | Sri Lanka B/C Colombo | Hindi | 11905 | Su | Mo | Tu | We | Th | Fr | Sa | Ekala |
| 0030 | 0400 | Radio Australia | English | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | B09 |
| 0045 | 0115 | All India Radio | Sinhala | 7270 | Su | Mo | Tu | We | Th | Fr | Sa | Chennai |
| 0045 | 0115 | All India Radio | Sinhala | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| 0045 | 0115 | All India Radio | Sinhala | 11740 | Su | Mo | Tu | We | Th | Fr | Sa | Panaji |
| 0045 | 0115 | All India Radio | Sinhala | 11985 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0045 | 0215 | Radio Pakistan | Urdu | 11600 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 0045 | 0215 | Radio Pakistan | Urdu | 15490 | Su | Mo | Tu | We | Th | Fr | Sa | Islamabad |
| 0045 | 0115 | Trans World Radio | Bhojpuri | 11965 | Mo | Tu | We | Th | Fr | Irkutask | ||
| 0100 | 0430 | All India Radio | Urdu | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| 0100 | 0200 | All India Radio | Sindhi | 5990 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0100 | 0200 | All India Radio | Sindhi | 7370 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| 0100 | 0200 | All India Radio | Sindhi | 9635 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| 0100 | 0157 | China Radio Intl | English | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| 0100 | 0157 | China Radio Intl | English | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| 0100 | 0157 | China Radio Intl | English | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 0100 | 0157 | China Radio Intl | English | 9420 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| 0100 | 0157 | China Radio Intl | Urdu | 6020 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 0100 | 0157 | China Radio Intl | Urdu | 7360 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| 0100 | 0400 | Christian Vision-Voice | Hindi | 6260 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 0100 | 0400 | Christian Vision-Voice | Hindi | 9975 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 0100 | 0115 | Gospel for Asia | Punjabi | 7215 | Th | Fr | Wertachtal | |||||
| 0100 | 0115 | Gospel for Asia | Tamil | 6140 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 0100 | 0115 | HCJB Australia | Dzongkha | 15400 | Fr | Kununurra | ||||||
| 0100 | 0127 | Radio Veritas Asia PHL | Telugu | 15530 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| 0100 | 0127 | Radio Veritas Asia PHL | Urdu | 15280 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| 0100 | 0127 | Radio Veritas Asia PHL | Urdu | 17860 | Su | Mo | Tu | We | Th | Fr | Sa | Palauig |
| 0100 | 0115 | Trans World Radio | Kannada | 882 | Fr | Puttalam | ||||||
| 0100 | 0120 | Vatican Radio | Tamil | 5890 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| 0100 | 0120 | Vatican Radio | Tamil | 7410 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| 0100 | 0200 | VOA Washington | Urdu | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| 0100 | 0200 | VOA Washington | English | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| 0100 | 0200 | VOA Washington | English | 11705 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| 0100 | 0200 | VOA Washington | English | 15185 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| 0100 | 0200 | VOA Washington | Urdu | 972 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| 0100 | 0200 | VOA Washington | Urdu | 1539 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| 0100 | 0200 | VOA Washington | Urdu | 9520 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| 0100 | 0150 | Voice of Korea | English | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | Kujang |
